商品詳細介紹:| SOLAR POWER BANK,4600 mAh | |||||||||
| To charge most of consumer electronics in the market max. 5V. | |||||||||
| 1. | Flash Light & USB ports ON/OFF button. | ||||||||
| 2. | Night Light ON/OFF button. | ||||||||
| 3. | Battery level indicators [4 LEDs] | ||||||||
| 4. | FLASHLIGHT [1 Watt]: service 10 hrs. | ||||||||
| 5. | NIGHTLIGHT: service 96 hrs. | ||||||||
| 6. | SOLAR PANEL | ||||||||
| 7. | USB ports ON/OFF indicator. | ||||||||
| 8. | Hole for hand straps. | ||||||||
| 9. | 4 USB PORTS | ||||||||
| 10. | Screw for battery cover. | ||||||||
| Kits contents: SOLAR POWER BANK, 4-in-1 USB cable. 5 connectors. | |||||||||
| Optional Parts: Universal Travel Charger, CAR CHARGER, USB extension Cable, extra connectors. | |||||||||
| SOLAR POWER BANK is embedded with rechargeable Li-ion battery 4600 mAh (2 x 2300 mAh). | |||||||||
| Battery life cycles: 500 + | |||||||||
| These batteries are replaceable. End users are allowed to replace batteries by themselves. | |||||||||
| To charge SOLAR POWER BANK by: | |||||||||
| Universal Travel Charger [AC-USB adapter] indoors: take 4.5 hrs. | |||||||||
| CAR CHARGER: 4.5 hrs. | |||||||||
| USB power cable by LAPTOP/DESKTOP: 4.5 hrs. | |||||||||
| SOLAR CHARGER: Depends. | |||||||||
| Connectors support: | |||||||||
| IPod, IPhoneTM, NokiaTM, Sony EricssonTM, MotorolaTM, SamsungTM, | |||||||||
| LGTM, HTCTM, Blackberry, PSPTM, NDST, PDA, Camera, DV, Portable DVD, MP3&GPS | |||||||||
| Prodcut size: 9.3 x 6.3 x 2.6 cm [3.66 x 2.48 x 1.02 inches] | |||||||||
| Prodcut weight: 180 g. [0.40 lb] | |||||||||
USB 3.0 New Products

